瀏覽次數:725by:速成自動
Products
Wire Duct
產品介紹
產品介紹
主要應用在控制面板,整體構造由槽底及上蓋組成,線槽兩側設出線孔,組合容易不易脫落,接合面平滑不傷手,如欲增加線路或維修時,把上蓋打開即可進行工作.
材質:採用低卤半硬質PVC
符合歐盟環保材質ROHS
顏色:標準色為灰色,另外也接受訂製特殊頻色
長度:2米 或 1.7米 /支
Product Introduction
材質:採用低卤半硬質PVC
符合歐盟環保材質ROHS
顏色:標準色為灰色,另外也接受訂製特殊頻色
長度:2米 或 1.7米 /支
Product Introduction
Used primarily in control panels, the restricted slot design allow wires to be added or removed by simply defecting the fingers on the side of the duct . All size can be sslot or solid.
MATERIAL: Low smoke, no lead contained PVC
ROHS Compliant
COLOR: Gray / White / Customer's Required
Length: 2.0M or 1.7M per piece
MATERIAL: Low smoke, no lead contained PVC
ROHS Compliant
COLOR: Gray / White / Customer's Required
Length: 2.0M or 1.7M per piece
Specification Explanation
Item No. |
WIDTH x HEIGH W x H (mm) |
2mm^2 Wire Can Be conained (pcs) |
Length | |||
Slot Hole Size | ||||||
Solid | 4mm | 6mm | 8mm | |||
WD1525 | WD1525-4 | ------- | WD1525-8 | 15 x 25 | 5~12 |
1.7M or 2.0M per piece |
WD2525 | WD2525-4 | WD2525-6 | WD2525-8 | 25 x 25 | 10~25 | |
WD2545 | WD2545-4 | WD2545-6 | WD2545-8 | 25 x 45 | 20~25 | |
WD2565 | WD2565-4 | WD2565-6 | WD2565-8 | 25 x 65 | 40~45 | |
WD3333 | WD3333-4 | WD3333-6 | WD3333-8 | 33 x 33 | 25~45 | |
WD3345 | WD3345-4 | WD3345-6 | WD3345-8 | 33 x 45 | 40~55 | |
WD3365 | WD3365-4 | WD3365-6 | WD3365-8 | 33 x 65 | 60~75 | |
WD33100 | ------- | ------- | WD33100-8 | 33 x 100 | 180~200 | |
WD4040 | WD4040-4 | ------- | WD4040-8 | 40 x 40 | 40~50 | |
WD4545 | WD4545-4 | WD4545-6 | Wd4545-8 | 45 x 45 | 60~70 | |
WD4565 | WD4565-4 | WD4565-6 | WD4565-8 | 45 x 65 | 110~120 | |
WD5050 | WD5050-4 | WD5050-6 | WD5050-8 | 50 x 50 | 80~90 | |
WD50100 | ------- | ------- | WD50100-8 | 50 x 100 | 200~250 | |
WD6060 | WD6060-4 | WD6060-6 | WD6060-8 | 60 x 60 | 120~135 | |
WD6545 | WD6545-4 | WD6545-6 | WD6545-8 | 65 x 45 | 110~120 | |
WD6565 | WD6565-4 | WD6565-6 | WD6565-8 | 65 x 65 | 180~200 | |
WD70100 | ------- | ------- | WD70100-8 | 70 x 100 | 250~300 | |
WD8080 | WD8080-4 | ------- | WD8080-8 | 80 x 80 | 240~290 | |
WD10060 | WD10060-4 | ------- | WD10060-8 | 100 x 60 | 240~290 | |
WD100100 | ------- | ------- | WD100100-8 | 100 x 100 | 300~400 | |
WD7264 | WD7264-4 | WD7264-6 | WD7264-8 | 72 x 64 | 200~220 | |
WD4080 | WD4080-4 | WD4080-6 | WD4080-8 | 40 x 80 | 120~135 | |
WD6080 | WD6080-4 | WD6080-6 | WD6080-8 | 60 x 80 | 180~210 | |
WD48100 | WD48100-4 | WD48100-6 | WD48100-8 | 48 x 100 | 215~250 | |
WD15075 | WD15075-4 | WD15075-6 | WD15075-8 | 150 x 75 | 335~500 | |
#線槽#絕緣線槽#rohs#pvc#自動控制#配線材料#工業配線